Course Name Enrollment # of Sections Av Class Size
English 9S 138 7 19.7
English 9A 117 5 23.4
English 9H 37 2 18.5
English 10S 92 6 15.3
English 10A 113 5 22.6
English 10H 59 3 19.7
English 11S 87 5 17.4
English 11A 114 4 28.5
English 11H 44 2 22.0
English 12S 71 3 23.7
English 12A 125 5 25.0
English 12H AP 44 2 22.0
Journalism  24 1 24.0
Creative Writing S-2 34 2 17.5
Film Study 35 2 17.5
TOT 1134 54 21.0
Course Name Enrollment # of Sections Av Class Size
World History 1 S 111 5 22.2
World History 1 A 167 7 23.9
World History 2 S 106 5 21.2
World History 2 A 154 6 25.7
AP European History 33 1 33.0
Psychology Sem 107 4 26.8
AP Psychology 27 1 27.0
Criminal Justice 78 3 26.0
Civics A Sem 309 12 25.8
US History S 96 5 19.2
US History A 125 5 25.0
US History AP 30 2 15.0
Contemporary Affairs 43 2 21.5
TOT 1386 58 23.9
Course Name Enrollment # of Sections Av Class Size
French 1A 27 1 27.0
French 2A 43 2 21.5
French 2H 14 1 14.0
French 3A 30 2 15.0
French 3H 22 1 22.0
French 4A 13 1 13.0
French 4 H/5H 30 2 15.0
Spanish 1A 133 6 22.2
Spanish 2A 121 7 17.3
Spanish 2H 55 2 27.5
Spanish 3A 62 3 20.7
Spanish 3H 25 1 25.0
Spanish 4A 42 2 21.0
Spanish 4H /5H 47 3 15.7
Latin 1A 27 2 13.5
Latin 2 A 12 1 12.0
Latin 3A/4A 3 1 3.0
TOT 706 38 18.6
Course Name Enrollment # of Sections Av Class Size
Pre Algebra 47 2 23.5
Basic Algebra 159 6 26.5
Algebra 1A 104 4 26.0
Algebra 2A 130 5 26.0
Coastal Navigation 35 2 17.5
Probability & Stat. S S1/S2 55 3 18.3
Probability & Stat. A S1/S2 45 2 22.5
Discrete Math A S1/S2 40 2 20.0
Descriptive Geometry S 121 5 24.2
Plane Geometry A 139 5 27.8
Computer Fund. S1/S2 31 2 15.5
Topics in Alg Geo & Trig 96 5 19.2
Trigonometry A S-1 24 1 24.0
Pre Calculus H 67 3 22.3
Calculus AP H 34 2 17.0
TOT 1127 49 23.0
Course Name Enrollment # of Sections Av Class Size
Integrated Science S 134 7 19.1
Integrated Science A 140 7 20.0
Biology S 109 6 18.2
Biology A 142 6 23.7
Biology 2 H 20 1 20.0
Environmental Science A 22 1 22.0
Chemistry S 128 6 21.3
Chemistry A 91 4 22.8
Chemistry 2 AP 13 1 13.0
Physics S 19 1 19.0
Physics A 46 2 23.0
Physics 2 AP 19 1 19.0
Oceanography S 82 4 20.5
Oceanography A 17 1 17.0
Anatomy & Physiology A 71 3 23.7
Anatomy & Physiology H 34 3 11.3
TOT 1087 54 20.1
Course Name Enrollment # of Sections Av Class Size
Computer Fund. 23 2 11.5
Bus. Mgmt 1 44 2 22.0
Desktop Publishing 1&2 15 1 15.0
Entrepeneurship 50 2 25.0
Personal Finance S1 & S2 47 2 23.5
Marketing Education 1 74 3 24.7
Marketing Education 2 20 1 20.0
TOT 273 13 21.0
Course Name Enrollment # of Sections Av Class Size
Woodworking S1&S2 39 2 19.5
Advanced Woodworking 17 1 17.0
Transportation S1&S2 60 3 20.0
Adv Trans 17 1 17.0
Web Design 21 1 21.0
Auto Mech Fund S1&S2 55 3 18.3
Advanced Power Mech  19 1 19.0
Arc DF 15 1 15.0
Drafting/CAD S1&S2 56 3 18.7
Drafting/CAD 2 16 1 16.0
Advanced Drafting 2 1 2.0
Arch Draft/CAD 8 1 8.0
Photography S1&S2 100 5 20.0
Comm Graphics 49 2 24.5
Adv Vid Prod. 6 1 6.0
Adv. Web Design 13 1 13.0
Video Production 52 3 17.3
Residential Construction S2 16 1 16.0
Fund of Surveying 12 1 12.0
TOT 573 33 17.4
Course Name Enrollment # of Sections Av Class Size
Culinary Arts S1&S2 125 6 20.8
Adv. Culinary 35 2 17.5
Child Care 1 62 3 20.7
Child Care 2 22 1 22.0
Fashion Design S1 40 2 20.0
Interior Decorating S1&S2 39 2 19.5
Independent Living 24 1 24.0
TOT 347 17 20.4
Course Name Enrollment # of Sections Av Class Size
Art 1 43 2 21.5
Art 1 S1&S2 89 4 22.3
Advanced Art 70 3 23.3
Advanced Art S1 35 2 17.5
3D Design S1& S2 110 5 22.0
Advanced 3D Design  17 1 17.0
Adv 3D Design S1&S2 21 1 21.0
TOT 385 18 21.4
Course Name Enrollment # of Sections Av Class Size
Chorus 47 1 47.0
Adv Chorus 17 1 17.0
Band 49 1 49.0
Band/Orchestra 24 1 24.0
String Orchestra 32 1 32.0
Music Theory  1&2 S1/S2 13 1 13.0
Color Guard S1 10 1 10.0
Jazz Improv. S1 &Vs2 9 1 9.0
TOT 201 8 25.1
Course Name Enrollment # of Sections Av Class Size
Phy. Education 9 S1&S2 311 11 28.3
Phy. Education 10 S1&S2 290 11 26.4
Team Sports S1 112 3 37.3
Team Sports II S2 50 1 50.0
Team Sports S2 113 3 37.7
Life Sports S1 16 1 16.0
Body Shaping 17 1 17.0
First Aid CPR & Ath. Tr. 20 1 20.0
Health S1 & S2 271 11 24.6
TOT 1200 43 27.9
*Note PE teachers teach 6