2006-2007
BUDGET
[1]
FUEL OIL
2006-2007
Estimated Expense Budget Request
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07
                               
Gallons Expense Gallons Expense Gallons Expense Gallons Expense Gallons Expense Gallons Expense Gallons Expense Gallons Expense
# 1430 Cohanzie 21,568 12,200 21,353 23,275 25,416 21,944 24,269 23,983 31,795 28,814 30,922 46,031 31,795 40,698 30,922 65,555
# 1432 Great Neck 13,559 7,645 17,021 18,552 21,079 18,200 13,716 11,940 24,080 21,722 21,242 32,252 24,080 30,822 21,242 45,034
# 1434 Oswegatchie 17,918 10,122 16,905 18,426 11,917 10,289 19,270 19,480 25,676 23,470 21,540 32,547 25,676 32,865 21,540 45,664
# 1436 Quaker Hill 16,519 9,314 18,227 19,868 18,415 15,908 18,896 17,297 18,102 16,641 17,622 26,905 18,102 23,170 0 0
# 1438 Southwest 24,489 13,873 25,266 27,540 23,829 20,574 29,091 25,433 35,116 32,944 32,972 50,155 35,116 44,948 32,972 69,900
Subtotal - Elem. 94,053 53,154 98,772 107,662 100,656 86,915 105,242 98,133 134,769 123,591 124,298 187,890 134,769 172,503 106,676 226,153
# 1440 Middle School 61,617 34,780 61,122 69,893 65,002 56,123 67,101 61,976 75,533 69,549 71,242 108,177 75,533 96,682 85,490 181,238
# 1442 High School 64,868 36,616 76,352 83,224 72,659 62,734 72,482 68,563 81,420 75,454 83,511 126,092 81,420 104,218 83,511 177,043
Total   220,538 124,550   236,246 260,778   238,318 205,772   244,825 228,672   291,722 268,594   279,051 422,159   291,722 373,403   275,677 584,434
# 1444 Recs & Parks (14,915) (14,915) (14,915) (14,915) (14,915) (11,423) (12,154) (13,612)
Final Board of
Education Cost     109,635     245,863     190,857     213,757     253,679     410,736     361,249     570,822
     
WATERFORD PUBLIC SCHOOLS
** Investing in Waterford's Future ** 

[1]
hmurray: