2006-2007
BUDGET
SEWER USE
2006-2007
 
Expense Estimated
      Expense Proposed
Location 01-02 02-03 03-04 04-05 05-06 06-07
# 0740 Cohanzie 862 1,056 957 1,435 1,026 1,563
# 0742 Great Neck 1,458 2,072 1,296 1,109 1,407 1,208
# 0744 Oswegatchie 949 921 848 1,195 910 1,301
# 0746 Quaker Hill 1,266 1,027 2,177 1,760 2,259
# 0748 Southwest 925 923 688 1,812 743 1,311
Subtotal - Elem. 5,460 5,999 5,966 7,311 6,345 5,383
# 0750 Middle School 1,514 2,083 2,230 2,505 2,412 2,730
# 0752 High School 7,290 6,767 5,743 11,787 6,184 8,844
Total   14,264 14,849 13,939 21,603 14,941 16,957
 
 
 
 
                 
WATERFORD PUBLIC SCHOOLS
** Investing in Waterford's Future **