2005-2006 Staffing Comparisons
High Schools
  Waterford Montville New London Stonington East Lyme Ledyard
Oct. 1, 2005 Enrollment 1009 898 769 774 1305 1081
             
Admin. 3 4.5 3 2 3.5 4
Alt. Ed. 0 3.6 1 0 1.9  
Art 2.33 4 2 2 3.4 2
Business/CWE 2 2.2 1 2 2 2
Computer 0 1.4 0 0 0 1
English 10.1 8.9 7 9.2 14.2 12.61
Foreign Language 7.5 6 3.4 6 12.2 7
Guidance 5 4 4 3.2 6 6
Home Ec. 2.33 2.8 3 1 3.8 2
Library 1 1 1 1 0.8 1
Math 9 8.4 6 9 13 9.8
Music 1.2 2 1 2 3 3
PE & Health 3.83 4 3.2 3.5 6.6 5
Remedial/Ch. 1 0 2 0 0 0 1
Science 10.7 9.3 7.2 6.6 14.2 10.34
Social Studies 10 7.8 5.6 8.1 12.7 9
Tech Ed/1A 4 2.3 4 3 4 4
SPED/Spec. Svcs 9-12 9.2 6.4 9.6 7.5 11.4 9
Vo-Ag/Voc 0 0 0 0 0 5.66
Curriculum/Inst. Ldrs. 0 1.2   1.2 1.8  
Bi-Lingual 0 0.3 4 0 0  
Freshman Seminar 2.4 0 0 0 0  
Total 83.59 82.1 66 67.3 114.5 94.41
H/…hscomparisons05-06
10/24/2005